The minutes of this meeting will be available here when they have been compiled after the meeting.

PRB Status Ending 20080729

Standard View Expanded View
Review of Assignments of PIFs: (since PIFs can be assigned to more than one
                                person, these number do not necessarily reflect 
                                the number of PIFs, but rather the number of 
                                PIF assignments)

                           OPEN    CLOSED     PENDING
 1 - Critical                8       365         0
 2 - Very Important         24       667         0
 3 - Important              58       934         0
 4 - Inconvenient            7       149         0
 5 - Low Priority            2        25         0

TOTAL 99 2140 0

I. Discussion of PIFs for assignment
	 SSS/Langley/Fn - Bug in computation of pressure fraction.
      Submitted By: Annette Koontz
      Priority:     4 Inconvenient
----------
	 NSA/SGP/TWP/SONDE - Occasional incorrect surface values of T/RH
      Submitted By: Donna Holdridge
      Priority:     3 Important
----------
	 TWP/SMET/C1/C2/C3 AMF/MET/M1/S1- Induced voltage on Wind Monitors
		    causes offsets in wind speed
      Submitted By: Michael Ritsche
      Priority:     3 Important
II. CARs submitted for PIF closure
	 Submitted by Nicole Keck for
     	 SGP/SONDE/C1 - No Revision Number for several sonde launches
    Submitted By:   Nicole Keck
    Priority:       2 Very Important
    Assigned to:    Donna Holdridge, Status: Closed (by Nicole Keck)
    Distribution:   Richard Coulter, Randy Peppler, Michael Ritsche, Trent Doyle, Nicole Keck,
		    Donna Holdridge, Kenneth Kehoe, Kimberly Rabon, Justin
		    Monroe, Lacey Evans, Joshua King
III. Attachments
       Submitted by Tonya Martin for
    	 SGP/IRT/E13 - Improper DataLine Error message for sgpirtE13 data
    Submitted By:   Nicole Keck
    Priority:       3 Important
    Assigned to:    Victor Morris, Status: Open
    Distribution:   Victor Morris, Randy Peppler, Jimmy Voyles, Brian Ermold, Dan Rusk, Nicole
		    Keck, Tonya Martin, Kenneth Kehoe, Sutanay Choudhury,
		    Kimberly Rabon, Justin Monroe, Lacey Evans, Joshua King
----------
       Submitted by Dan Rusk for
    	 SGP/TWR/C1 - Regular Missing Data
    Submitted By:   David Cook
    Priority:       2 Very Important
    Assigned to:    Dan Rusk, Status: Open
    Distribution:   David Cook, Richard Eagan, Raymond McCord, Randy Peppler, Jimmy Voyles, Dan
		    Rusk, Nicole Keck, David Breedlove, Kenneth Kehoe, Daniel
		    Hartsock, Kimberly Rabon, Justin Monroe, Lacey Evans,
		    Joshua King
----------
       Submitted by David Cook for
    	 SGP/TWR/C1 - Regular Missing Data
    Submitted By:   David Cook
    Priority:       2 Very Important
    Assigned to:    Dan Rusk, Status: Open
    Distribution:   David Cook, Richard Eagan, Raymond McCord, Randy Peppler, Jimmy Voyles, Dan
		    Rusk, Nicole Keck, David Breedlove, Kenneth Kehoe, Daniel
		    Hartsock, Kimberly Rabon, Justin Monroe, Lacey Evans,
		    Joshua King
----------
       Submitted by Michael Ritsche for
    	 TWP/SMET/C1/C2/C3 AMF/MET/M1/S1- Induced voltage on Wind Monitors
		    causes offsets in wind speed
    Submitted By:   Michael Ritsche
    Priority:       3 Important
    Assigned to:    Unassigned, Status: Open
    Distribution:   Randy Peppler, Michael Ritsche, Kenneth Kehoe, Kimberly Rabon, Justin
		    Monroe, Lacey Evans, Joshua King
IV. DQRs (DQPR Placeholders are grayed out and are not available as links)
D040427.5           SGP/MFRSR/E19 - Unknown (DQPR STATUS: Waiting for spares -  - John Schmelzer)
----------
D050121.1           SGP/MFRSR/E1 - Instrument noise problem (DQPR STATUS: Waiting for spares -  - Gary Hodges)
----------
D050121.2           SGP/MFRSR/E7 - Instrument problem (DQPR STATUS: Waiting for spares -  - John Schmelzer)
----------
D050808.1           SGP/MFRSR/E15 - Instrument problem, Battery Voltage Problem (DQPR STATUS: Waiting for spares - )
----------
D050819.2           SGP/MFRSR/E15 - Loose connections (DQPR STATUS: Waiting for spares - )
----------
D051108.2           SGP/MFRSR/E24 - Instrument problem, Unknown (DQPR STATUS: Waiting for spares - Gary Hodges)
----------
D051108.4           SGP/MFRSR/E18 - Instrument problem, Unknown (DQPR STATUS: Waiting for spares - Gary Hodges)
----------
D060817.3           TWP/SMET/C1 - Reprocess: Barometric pressure units change
                    10/09/1996 00:00  - 08/02/2004 19:11
                    twpsmet60sC1.b1
      Submitted By: Michael Ritsche
      DQR Color:    Transparent
      Previous DQRs overlapped by this DQR:
                    D020329.8
                    D040813.11
                    D980416.33
                    D990910.2
----------
D061103.2           SGP/EBBR/E18/E19/E26/E8 - Degraded hardware (DQPR STATUS: Waiting for spares - )
----------
D070117.1           NSA/GVR/C1 - Missing data
                    01/11/2007 16:00  - 01/15/2007 16:00
                    04/13/2007 21:22  - 04/18/2007 13:25
                    04/30/2007 20:20  - 05/02/2007 12:56
                    06/09/2008 05:00  - 06/20/2008 18:52
                    nsagvrC1.a0
                    nsagvrC1.b1
      Submitted By: Maria Cadeddu
      DQR Color:    Black
----------
D070910.2           NSA/GVR/C1 - Instrument problem
----------
D070910.3           NSA/RWP/C1 - Instrument problem
                    08/22/2007 20:10  - 12/13/2007 23:10
                    nsa915rwpwindconC1.a1
                    nsa915rwpwindmomC1.a0
                    nsa915rwpwindspecC1.a0
      Submitted By: Richard Coulter
      DQR Color:    Red
----------
D071001.2           SGP/EBBR/E7 - Instrument problem (DQPR STATUS: Waiting for site visit - )
----------
D071113.4           SGP/AERI/E14 - Instrument noise problem
----------
D071204.3           SGP/ORG/C1 - False signal (DQPR STATUS: Open)
----------
D071217.4           SGP/RAIN/C1 - Unknown (DQPR STATUS: Open)
----------
D080103.1           SGP/MFRSR/E27 - Instrument logger problem (DQPR STATUS: Pending DQR - Gary Hodges)
----------
D080103.2           SGP/MWR/C1 - Missing data
                    07/21/1993 18:09  - 07/23/1993 15:41
                    08/07/1993 21:43  - 08/09/1993 13:08
                    08/14/1993 22:33  - 08/16/1993 13:00
                    08/29/1993 12:07  - 08/31/1993 12:06
                    09/17/1993 21:58  - 09/20/1993 13:11
                    10/02/1993 16:12  - 10/04/1993 13:38
                    10/09/1993 07:41  - 10/11/1993 13:19
                    11/12/1993 12:07  - 11/15/1993 14:13
                    11/19/1993 20:27  - 11/21/1993 19:57
                    12/14/1993 23:00  - 03/21/1994 17:59
                    03/28/1994 14:59  - 03/30/1994 22:25
                    05/16/1994 19:00  - 05/19/1994 20:18
                    06/22/1994 16:00  - 07/11/1994 18:59
                    07/16/1994 03:00  - 07/19/1994 20:06
                    09/03/1994 16:47  - 09/05/1994 13:41
                    09/09/1994 23:25  - 09/11/1994 15:43
                    12/17/1994 00:49  - 12/19/1994 14:41
                    01/05/1995 00:00  - 01/05/1995 23:59
                    01/28/1995 00:54  - 01/30/1995 14:43
                    04/01/1995 00:00  - 04/03/1995 16:10
                    05/09/1995 22:00  - 05/11/1995 23:50
                    06/24/1995 09:03  - 06/26/1995 01:59
                    07/07/1995 16:25  - 07/10/1995 14:09
                    07/19/1995 17:41  - 07/21/1995 19:06
                    07/28/1995 19:00  - 07/31/1995 19:18
                    08/22/1995 16:16  - 08/25/1995 23:59
                    12/01/1995 14:34  - 01/11/1996 22:14
                    01/12/1996 20:00  - 01/23/1996 20:30
                    01/23/1996 23:32  - 02/08/1996 23:59
                    08/06/1996 00:00  - 08/06/1996 23:59
                    09/04/1996 19:10  - 09/08/1996 23:59
                    09/14/1996 07:00  - 09/16/1996 17:59
                    09/30/1996 00:00  - 09/30/1996 23:59
                    12/01/1996 00:00  - 12/01/1996 23:59
                    07/01/1997 00:00  - 07/01/1997 23:59
                    02/20/1998 23:39  - 02/22/1998 00:42
                    05/04/1998 00:00  - 05/04/1998 23:59
                    07/18/1998 03:37  - 07/20/1998 13:55
                    09/28/1998 00:00  - 09/28/1998 23:59
                    10/10/1998 23:59  - 10/12/1998 19:59
                    10/17/1998 17:05  - 10/19/1998 15:35
                    12/25/1998 22:33  - 12/28/1998 20:26
                    02/06/1999 12:35  - 02/08/1999 16:52
                    03/13/1999 20:48  - 03/15/1999 20:40
                    07/23/1999 20:59  - 07/26/1999 14:08
                    12/04/1999 08:00  - 12/06/1999 18:21
                    01/07/2000 14:46  - 02/02/2000 22:24
                    05/24/2000 14:55  - 05/31/2000 15:05
                    06/06/2000 16:20  - 06/14/2000 14:51
                    09/01/2000 22:00  - 09/05/2000 15:26
                    09/15/2000 20:57  - 09/18/2000 13:39
                    09/23/2000 12:36  - 09/25/2000 14:30
                    01/13/2001 20:11  - 01/16/2001 16:47
                    02/24/2001 02:30  - 02/26/2001 15:08
                    03/03/2001 07:01  - 03/05/2001 15:46
                    03/10/2001 07:02  - 03/12/2001 15:35
                    03/17/2001 07:02  - 03/19/2001 14:22
                    03/24/2001 07:03  - 03/26/2001 15:16
                    03/30/2001 20:38  - 04/02/2001 14:23
                    05/05/2001 10:42  - 05/07/2001 15:14
                    05/18/2001 15:34  - 05/21/2001 14:51
                    06/22/2001 22:00  - 06/25/2001 14:38
                    06/30/2001 06:16  - 07/02/2001 14:35
                    07/28/2001 19:44  - 07/30/2001 13:57
                    08/24/2001 13:48  - 08/27/2001 17:51
                    09/07/2001 18:42  - 09/10/2001 14:39
                    09/15/2001 15:33  - 09/17/2001 14:59
                    10/13/2001 00:33  - 10/15/2001 15:26
                    11/03/2001 08:40  - 11/05/2001 16:13
                    11/10/2001 05:58  - 11/13/2001 15:18
                    11/16/2001 17:01  - 11/19/2001 17:06
                    12/21/2001 21:53  - 12/24/2001 14:42
                    01/30/2002 08:45  - 02/11/2002 16:32
                    03/02/2002 03:39  - 03/04/2002 15:33
                    03/09/2002 03:40  - 03/11/2002 16:21
                    06/26/2002 16:39  - 06/28/2002 20:57
                    09/01/2002 10:02  - 09/03/2002 13:32
                    12/21/2002 11:24  - 12/23/2002 15:10
                    01/04/2003 07:03  - 01/06/2003 15:29
                    08/09/2003 00:37  - 08/11/2003 14:56
                    08/23/2003 21:01  - 08/25/2003 14:56
                    10/12/2003 20:25  - 10/14/2003 14:14
                    11/29/2003 18:40  - 12/01/2003 15:02
                    01/24/2004 07:43  - 01/26/2004 15:05
                    02/14/2004 23:16  - 02/17/2004 15:20
                    09/04/2004 02:50  - 09/07/2004 14:19
                    10/09/2004 07:45  - 10/11/2004 17:39
                    10/16/2004 22:50  - 10/18/2004 13:55
                    11/13/2004 18:49  - 11/15/2004 15:21
                    12/03/2004 19:40  - 12/06/2004 14:54
                    01/15/2005 06:52  - 01/18/2005 14:46
                    01/22/2005 14:49  - 01/24/2005 14:44
                    06/10/2005 21:18  - 06/13/2005 16:03
                    08/05/2005 17:01  - 08/30/2005 20:01
                    10/07/2005 16:58  - 11/16/2005 19:45
                    11/18/2005 18:01  - 11/21/2005 15:21
                    11/23/2005 22:01  - 11/25/2005 15:50
                    11/26/2005 01:01  - 11/28/2005 15:43
                    12/03/2005 10:43  - 12/05/2005 15:59
                    01/14/2006 18:22  - 01/17/2006 15:12
                    01/21/2006 07:08  - 01/23/2006 15:15
                    02/03/2006 19:03  - 02/06/2006 15:33
                    02/25/2006 07:30  - 02/27/2006 14:20
                    07/01/2006 22:25  - 07/03/2006 14:13
                    11/28/2006 21:43  - 12/01/2006 19:11
                    06/09/2007 11:50  - 06/11/2007 13:00
                    07/07/2007 16:42  - 07/09/2007 13:04
                    08/03/2007 16:01  - 11/19/2007 21:35
                    12/22/2007 21:12  - 12/24/2007 15:04
                    05/25/2008 18:15  - 05/27/2008 13:35
                    06/06/2008 15:12  - 06/09/2008 02:38
                    sgpmwrlosC1.b1
      Submitted By: Robin Perez
      DQR Color:    Black
      Previous DQRs overlapped by this DQR:
                    D001205.1
                    D010215.5
                    D020905.3
                    D030214.1
                    D030312.10
                    D030822.1
                    D030902.1
                    D040824.1
                    D041014.1
                    D041117.2
                    D050203.3
                    D050722.1
                    D050915.1
                    D050919.6
                    D051011.6
                    D051123.1
                    D051207.3
                    D060821.3
                    D061213.4
                    D070802.3
                    D940820.1
                    D950110.2
                    D961114.1
                    D961120.1
                    D990106.1
                    D990113.1
                    D080625.1
----------
D080310.1           TWP/SMET/C1 - Instrument problem (DQPR STATUS: Waiting for site visit - )
----------
D080313.3           SGP/SIRS/C1 - Loose connections, Sensor Cable Problem
----------
D080326.1           SGP/THWAPS/B4 - Environmental, Unknown (DQPR STATUS: Open)
----------
D080401.2           NSA/MFRSR/C1 - Sensor alignment/ level (DQPR STATUS: Pending DQR - Gary Hodges)
----------
D080402.1           SGP/MFRSR/E11 - Instrument problem (DQPR STATUS: Open)
----------
D080408.1           SGP/MFRSR/E10 - Incorrect Configuration (DQPR STATUS: Open)
----------
D080414.2           SGP/TSI/C1 - Instrument failure, Instrument maintenance (DQPR STATUS: Pending DQR - Victor Morris)
----------
D080416.1           SGP/SWS/C1 - Instrument problem (DQPR STATUS: Open)
----------
D080423.2           SGP/IRT/E13 - Data collection problem (DQPR STATUS: Open)
----------
D080424.1           SGP/EBBR/E18 - Soil Heat Flow #4 Offscale Low; Sensible and Latent Heat Flux Sometimes Incorrect
                    04/15/2008 00:30  - 05/06/2008 21:10
                    sgp15ebbrE18.b1
                    sgp30ebbrE18.b1
      Submitted By: David Cook
      DQR Color:    Yellow
      Previous DQRs overlapped by this DQR:
                    D080702.2
----------
D080424.3           SGP/IRT/E16 - reference temperature incorrect
                    04/11/2007 16:00  - 06/19/2008 20:35
                    sgpirt200msE16.a1
                    sgpirtE16.b1
      Submitted By: Victor Morris
      DQR Color:    Red
      Previous DQRs overlapped by this DQR:
                    D070529.2
----------
D080508.1           SGP/MFRSR/C1 - Heater problem (DQPR STATUS: Open)
----------
D080603.1           HFE/CSPHOT/M1 - Instrument failure, Instrument problem (DQPR STATUS: Open)
----------
D080611.2           TWP/SMET/C3 - Lower Wind Direction Intermittently Wrong
                    05/27/2008 19:45  - 06/24/2008 01:13
                    twpsmet60sC3.b1
      Submitted By: Michael Ritsche
      DQR Color:    Yellow
----------
D080616.1           SGP/ECOR/E10 - Instrument problem (DQPR STATUS: Open)
----------
D080617.1           TWP/SMET/C2 - Instrument problem (DQPR STATUS: Open)
----------
D080617.2           SGP/DISDROMETER/C1 - Instrument noise problem, Unknown (DQPR STATUS: Open)
----------
D080618.3           SGP/MFRSR/E18 - Instrument logger problem, Data transfer problem (DQPR STATUS: Open)
----------
D080624.1           TWP/MMCR/C3 - Unknown (DQPR STATUS: Open)
----------
D080625.2           SGP/SIRS/E8 - preventative check (DQPR STATUS: Pending DQR - Peter Gotseff)
----------
D080626.1           SGP/SIRS/E18 - preventative check (DQPR STATUS: Pending DQR - Peter Gotseff)
----------
D080627.1           SGP/SIRS/E21 - preventative check (DQPR STATUS: Pending DQR - Peter Gotseff)
----------
D080701.1           SGP/SIRS/E5 - Incorrect Configuration (DQPR STATUS: Pending DQR - Peter Gotseff)
----------
D080702.1           SGP/SIRS/E1 - Obstruction (DQPR STATUS: Pending DQR - Peter Gotseff)
----------
D080707.1           SGP/ECOR/E16 - Unknown (DQPR STATUS: Open)
----------
D080707.3           SGP/EBBR/E12 - Instrument problem (DQPR STATUS: Open)
----------
D080709.1           TWP/MPL/C1 - Instrument problem (DQPR STATUS: Open)
----------
D080710.1           SGP/RL/C1 - Instrument problem (DQPR STATUS: Open)
----------
D080715.1           TWP/SMET/C3 - Instrument problem (DQPR STATUS: Open)
----------
D080717.1           NSA/TPS/C1 - Reprocess: Incorrect temporal resolution
                    08/23/2006 00:00  - 02/29/2008 23:59
                    nsatpsC1.b1
      Submitted By: Robin Perez
      DQR Color:    Transparent
----------
D080717.2           SGP/CSPHOT/C1 - Instrument problem (DQPR STATUS: Open)
----------
D080718.1           TWP/MPL/C1 - Laser was not transmitting.  In response to dqpr 1993
                    07/08/2008 05:00  - 07/09/2008 23:00
                    twpmplpolC1.00
                    twpmplpolC1.b1
                    twpmplpolavgC1.c1
                    twpmplpolavgC1.s1
      Submitted By: Richard Coulter
      DQR Color:    Red
----------
D080722.1           SGP/SIRS/E21 - tracker inoperative (DQPR STATUS: Open)
----------
D080722.2           TWP/VCEIL/C1 - Instrument problem, Unexpected/misunderstood ingest performance (DQPR STATUS: Open)
----------
D080723.1           SGP/MFRSR/E8 - Instrument logger problem, Incorrect Configuration (DQPR STATUS: Open)
----------
D080723.2           NSA/CSPHOT/C1 - Instrument problem (DQPR STATUS: Open)
----------
D080724.1           SGP/MWR/B5 - Missing data
                    03/28/1998 19:59  - 04/08/1998 16:26
                    07/07/1998 19:59  - 07/15/1998 18:23
                    07/18/1998 19:00  - 07/29/1998 19:44
                    09/04/1998 18:59  - 09/09/1998 18:48
                    12/15/1998 21:53  - 12/17/1998 19:26
                    01/17/1999 05:49  - 01/19/1999 18:29
                    06/23/1999 14:29  - 06/25/1999 19:45
                    07/23/1999 19:00  - 07/27/1999 15:37
                    07/27/1999 17:59  - 07/29/1999 21:53
                    07/30/1999 19:00  - 08/01/1999 14:53
                    09/11/1999 06:16  - 09/13/1999 14:56
                    09/13/1999 17:00  - 09/15/1999 21:30
                    09/17/1999 13:03  - 10/27/1999 17:16
                    02/18/2000 17:00  - 02/21/2000 15:22
                    09/01/2000 20:00  - 09/05/2000 16:36
                    12/26/2000 23:43  - 01/02/2001 17:13
                    01/12/2001 19:00  - 01/15/2001 15:42
                    11/10/2001 19:57  - 11/12/2001 16:29
                    01/27/2003 14:13  - 01/31/2003 17:34
                    03/03/2003 11:30  - 03/05/2003 19:04
                    06/14/2003 22:29  - 06/19/2003 15:48
                    08/18/2003 11:31  - 08/20/2003 17:00
                    10/08/2003 07:03  - 10/10/2003 15:45
                    10/10/2003 16:24  - 10/15/2003 16:22
                    10/15/2003 17:00  - 10/17/2003 16:18
                    12/24/2003 23:41  - 12/26/2003 17:41
                    02/16/2004 11:31  - 02/18/2004 18:44
                    03/31/2004 19:17  - 05/07/2004 17:03
                    09/13/2004 11:30  - 09/15/2004 15:59
                    11/13/2004 20:32  - 11/15/2004 17:57
                    11/24/2004 18:34  - 11/26/2004 17:29
                    12/04/2004 13:44  - 12/06/2004 18:46
                    12/25/2004 18:25  - 12/27/2004 14:34
                    07/09/2005 11:14  - 07/11/2005 13:13
                    10/24/2005 10:43  - 10/26/2005 16:23
                    11/01/2005 09:11  - 11/09/2005 19:46
                    11/10/2005 03:56  - 11/23/2005 14:40
                    11/29/2005 09:24  - 12/06/2005 17:49
                    12/06/2005 21:00  - 12/09/2005 17:36
                    12/09/2005 23:33  - 12/12/2005 14:29
                    08/21/2006 18:00  - 06/11/2007 19:53
                    09/02/2007 14:51  - 09/07/2007 15:40
                    09/14/2007 15:46  - 09/17/2007 18:11
                    09/18/2007 05:25  - 09/26/2007 13:20
                    10/05/2007 03:31  - 10/09/2007 15:49
                    11/03/2007 23:45  - 11/05/2007 16:20
                    11/10/2007 00:09  - 11/13/2007 17:25
                    11/17/2007 23:45  - 11/19/2007 14:11
                    11/21/2007 19:00  - 12/06/2007 21:00
                    12/06/2007 21:20  - 12/13/2007 18:36
                    01/19/2008 10:24  - 01/23/2008 14:38
                    04/15/2008 13:04  - 04/17/2008 13:12
                    04/19/2008 01:16  - 04/21/2008 13:10
                    05/31/2008 18:09  - 06/04/2008 19:15
                    sgpmwrlosB5.b1
      Submitted By: Robin Perez
      DQR Color:    Black
      Previous DQRs overlapped by this DQR:
                    D010215.3
                    D030312.4
                    D030822.4
                    D050725.4
                    D050927.4
                    D051109.1
                    D060718.3
                    D060825.1
                    D990916.1
                    D991103.1
----------
D080725.1           NSA/GNDRAD/C1 - IRT not connected
                    12/10/1998 22:00  - 01/20/1999 00:59
                    nsagndrad60sC1.a1
      Submitted By: Victor Morris
      DQR Color:    Red
----------
D080725.2           NSA/GNDRAD/C1 - IRT scale factor
                    01/20/1999 01:00  - 03/04/1999 15:06
                    nsagndrad60sC1.a1
      Submitted By: Victor Morris
      DQR Color:    Red
----------
D080726.1           NSA/GNDRAD/C1 - IRT failed
                    02/09/1999 21:38  - 03/03/1999 12:00
                    nsagndrad60sC1.a1
      Submitted By: Victor Morris
      DQR Color:    Black
----------
D080728.1           NSA/GNDRAD/C1 - IRT incorrect
                    04/06/1998 00:00  - 05/13/1998 21:52
                    nsagndrad60sC1.a1
      Submitted By: Victor Morris
      DQR Color:    Red

      Review Open-Ended DQRs
      Review Warehouse DQRs
      Review DQRs on Hold

V. Overviews of Problems
       Instruments - Jimmy Voyles
       ARM Operations - Doug Sisterson
       Engineering - Jim Mather
       Archive - Raymond McCord
       Data Quality Office - Randy Peppler
       Problem/Data Quality Reporting - Robin Perez
       External Data Center - Rick Wagener


Problem Review Board Members:
Jim Mather                      Doug Sisterson
Raymond McCord                  Jimmy Voyles
Randy Peppler                   Richard Wagener
Robin Perez